GFP500
Nonwoven Geotextile
- 100% Polypropylene Staple Fiber Needle Punched Non-Woven Geotextile.
- Raw material offers the most stable polymer against chemical / biological attack in groundwater with extreme pH conditions.
- This range of geotextiles offers excellent energy absorption characteristics as well as hydraulic performance.
- Is made from the highest quality Polypropylene Staple Fibers and needle-punched to form dimensional structures, with Acid resistance.
- Is extremely effective in reinforcing and protecting the granular layers, collecting surplus water from the structures and the soil, and also providing hydraulic flow and soil retention, which makes them well-suited for filtration in subsurface drainage applications.
GFP500 General Application(s):
- Filtration
- Coastal hydraulic works
- Drainage
- Protection of geomembranes in landfill lining systems
PROPERTY | Unit | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|---|
Tensile strength | KN/m | ASTM D 4595 | 24313 lb/ft 18593 lb/ft | 34 26 |
Tensile Elongation | % | ASTM D 4595 | 60 % 50 % | 60 % 50 % |
Grab Strength | KN | ASTM D-4632 | 436 lbs 346 lbs | 1.94 1.54 |
Grab Elongation | % | ASTM D-4632 | 60 % 50 % | 60 50 |
Trapezoidal Tear | KN | ASTM D-4533 | 166 lbs 142 lbs | 0.74 0.63 |
CBR Burst Strength | KN(>=) | ASTM D-6241 | 1326 lbs 1131 lbs | 5.9 5.03 |
Puncture resistance | KN(>=) | ASTM D-4833 | 229 lbs 182 lbs | 1.02 0.81 |
Flow Rate, 100mm head | L/s/m2 | ASTM D-4491 | 48 L/s/m2 | 48 |
Flow Rate, 50mm head | L/min/ m2 | ASTM D-4491 | 49 g/min/f² | 2013 |
Apparent Opening Size O95 | microns ≤ | ASTM D-4751 | 200 US Sieve | 75 |
Apparent Opening Size O90 | μm≤ | EN ISO 12956 | 140 US Sieve | 110 |
Permittivity | Sec-1 | ASTM D 4491 | 0.7 Sec⁻¹ | 0.7 |
UV Resistance Strength Retained @ 500hrs | % | % | 70% | 70% |
Thickness(2KP) | mm | ASTMD5199 | 0.11 in 0.11 in | 2.8 2.7 |
Mass per Unit | g/m2 | ASTM D5261 | 14.749 oz/y² | 500 |
Roll Width | m(≤) | 6.6/13.1/19.7 ft | 2/4/6 | |
Roll Length | m(≥) | 295.3 ft | 90 | |
Approx Load Q’ty / 40’ HQ | Sq. m | 25834 Sq.yd | 21600 |
- (1) The above values are on an average basis, the data was obtained from in-house test laboratories, National test institutes, and international test institutes. Geofantex Geosynthetics keeps the right of data changes and the final explanation right.
- (2) Liability Exclusion: This publication should not be construed as engineering advice. While the information contained here is accurate to the best of our knowledge, Geofantex Geosynthetics does not warrant its accuracy or completeness. The only warranty made by Geofantex Geosynthetics for its products is set forth in our Product Test Report accompanies our shipment of the products, or such other written warranty as may be agreed by Geofantex Geosynthetics and the customer.
- (3) Geofantex Geosynthetics specifically disclaims all other warranties, express or implied, including without agreement by Geofantex Geosynthetics and the customer. Geofantex Geosynthetics specifically disclaims all other warranties, express or implied, including without limitation, warranties of merchantability or fitness for a particular purpose, or arising from the provision of samples, a course of dealing, or usage of trade.
GFP500 Shipping & Packaging Information
SIZE | DIAMETER | WIDTH | WEIGHT | AREA | ROLLS PER TRAILER |
---|---|---|---|---|---|
2M x 90M | 50-55 cm | 2M | 100 Kg | 180 m2 | 120 |
4M x 90M | 50-55 cm | 4M | 190 Kg | 360 m² | 60 |
6M x 90M | 50-55 cm | 6M | 280 Kg | 540 m² | 40 |
Certificate
GFP500 Industry Product Equivalents
GSE GSE NW16, Skaps Skaps GE116
This information is provided for reference only and is not intended as a warranty or guarantee. US Fabrics assumes no liability in connection with the use of this information.