Product Description
High-Density Polyethylene (HDPE) Standard Black, Smooth Geomembrane GPF HDPE standard black, smooth geomembrane is a high quality, black colored product that is manufactured in our state of the art Saudi Arabian facility. GPF uses 97.5% pure high density polyethylene virgin polymer resins and 2.5% carbon black with trace amounts of antioxidants and UV stabilizer. It is used in different lining applications that require high quality and durable geomembrane. Chemical resistance, stress crack resistance, high mechanical properties, dimensional stability and UV stabilization are main features for GPF HDPE Smooth geomembrane. All GPF HDPE Products are produced with specification that meets or exceeds GRI-GM13.
Product Specifications: Metric Units
Test Property | Unit | Test Method | Minimum Average Value | ||||
---|---|---|---|---|---|---|---|
Thickness (1) Lowest individual (-10%) | mm | ASTM D 5199 | 0.75 | 1.00 | 1.50 | 2.00 | 2.50 |
mm | 0.68 | 0.90 | 1.35 | 1.80 | 2.25 | ||
mils | 30 | 40 | 60 | 80 | 100 | ||
Density | g/cm3 | ASTM D 792 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 |
Strength at Yield
(Both Directions) | N/mm | ASTM D 6693 Type IVDumbbell, 50mm/min Gage length 33 mm for Yield Elongation Gage length 50mm for Break Elongation | 11 | 15 | 22 | 29 | 38 |
Strength at Break (Both Directions) | N/mm | 22 | 30 | 45 | 58 | 75 | |
Elongation at Yield (Both Directions) | % | 13 | 13 | 13 | 13 | 13 | |
Elongation at Break
(Both Directions) | % | 700 | 700 | 700 | 700 | 700 | |
Tear Resistance | N | ASTM D 1004 | 93 | 125 | 190 | 249 | 311 |
Puncture Resistance | N | ASTM D 4833 | 260 | 360 | 520 | 680 | 840 |
Carbon Black Content | % | ASTM D 1603 | 2.0 – 3.0 | ||||
Carbon Black Dispersion | Category | ASTM D 5596 | Note (2) | ||||
Dimensional Stability | % | ASTM D 1204 (120 oC / 1 h) | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 |
Melt Flow Index (3) | g/10 min | ASTM D 1238 (190 oC / 2.16 kg) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Low Temperature Brittleness | oC | ASTM D 746 | -77 | -77 | -77 | -77 | -77 |
Notched Constant Tensile Load (NCTL) | hr. | ASTM D 5397 | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 |
Oxidative Induction Time Standard (OIT) | min | ASTM D 3895 | 120 | 120 | 120 | 120 | 120 |
Oven Aging at 85°C HP OIT % retained after 90 days | min | ASTM D 5721 ASTM D 5885 | >80 | >80 | >80 | >80 | >80 |
UV Resistance HP OIT % retained after 1600 hrs | min | GM 11 ASTM D 7238 | >50 | >50 | >50 | >50 | >50 |
Roll Width (approx.) (4) | m | ——- | 4/7/8 | 4/7/8 | 4/7/8 | 4/7/8 | 4/7/8 |
Roll Length (approx.) | m | ——- | 285/225 | 210/170 | 140/110 | 105/85 | 85/65 |
Product Specifications: Imperial Unit
Test Property | Unit | Test Method | Minimum Average Value | ||||
---|---|---|---|---|---|---|---|
Thickness (1) Lowest individual (-10%) | mils | ASTM D 5199 | 30 | 40 | 60 | 80 | 100 |
mils | 27 | 36 | 54 | 72 | 90 | ||
Density | g/ml | ASTM D 792 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 | ≥ 0.94 |
Strength at Yield
(Both Directions) | lb/in | ASTM D 6693 Type IV Dumbbell, 2.0 in/min Gage length 1.3 in for Yield Elongation Gage length 2.0 in for Break Elongation | 63 | 84 | 126 | 168 | 210 |
Strength at Break (Both Directions) | lb/in | 114 | 152 | 228 | 304 | 380 | |
Elongation at Yield (Both Directions) | % | 13 | 13 | 13 | 13 | 13 | |
Elongation at Break (Both Directions) | % | 700 | 700 | 700 | 700 | 700 | |
Tear Resistance | lb | ASTM D 1004 | 21 | 28 | 42 | 56 | 70 |
Puncture Resistance | lb | ASTM D 4833 | 54 | 72 | 108 | 144 | 180 |
Carbon Black Content | % | ASTM D 1603 | 2.0 – 3.0 | ||||
Carbon Black Dispersion | Category | ASTM D 5596 | Note (2) | ||||
Dimensional Stability | % | ASTM D 1204 (120 oC / 1 h) | ± 2 | ± 2 | ± 2 | ± 2 | ± 2 |
Melt Flow Index (3) | g/10 min | ASTM D 1238 (190 oC / 2.16 kg) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Low Temperature Brittleness | oF | ASTM D 746 | -106 | -106 | -106 | -106 | -106 |
Notched Constant Tensile Load (NCTL) | hr. | ASTM D 5397 | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 | ≥ 500 |
Oxidative Induction Time Standard (OIT) | min | ASTM D 3895 | 100 | 100 | 100 | 100 | 100 |
Oven Aging at 85°C HP OIT % retained after 90 days | min | ASTM D 5721 ASTM D 5885 | >80 | >80 | >80 | >80 | >80 |
UV Resistance HP OIT % retained after 1600 hrs | min | GM 11 ASTM D 7238 | >50 | >50 | >50 | >50 | >50 |
Roll Width (approx.) (4) | ft | ——- | 23 | 23 | 23 | 23 | 23 |
Roll Length (approx.) | ft | ——- | 935 | 690 | 460 | 345 | 280 |
Notes:
- One (1) measurement taken every 1 meter along roll width – 10% lowest individual of 10 values.
- Carbon Black Dispersion (only near spherical agglomerates) for 10 different views: 9 in Categories 1 or 2 and 1 in Category 3.
- Standard test conditions: 190 oC / 2.16 kg.
- Roll Width and Length have a tolerance of ± 1%.